Welcome to our page listing the BEST college basketball handicappers in the business! If you are looking for someone to help you win more betting on NCAA hoops this season then we should have you covered. The experts you see on this page are industry leaders. They are guys who have been involved breaking down college basketball games for years. And, they have proven that they know how to win on a consistent basis.

Below you'll see how our experts have done for the current season. If you visit this page during the first couple of weeks we will have included the records from last year just so there are enough picks for the records to mean something. But, we quickly switch them over so you know which guys have the best feel for the current rosters and coaches. All profit is based off of $100 per game wagers.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Sc Score
1 Brooke Bennett $2,122 +22.5% 64.0% 55-31 24.59
2 Kyle Hunter $1,917 +17.2% 61.6% 61-38 17.22
3 Black Widow $1,563 +22.8% 64.5% 40-22 18.80
4 Totals Guru $1,437 +14.8% 60.2% 53-35 11.01
5 Dustin Hawkins $1,377 +13.2% 59.6% 56-38 9.27
6 Brody Vaughn $1,332 +9.6% 57.7% 71-52 6.51
7 Oliver Smith $1,283 +14.2% 59.0% 49-34 9.06
8 Joe Duffy $1,259 +17.2% 61.5% 40-25 11.67
9 Matt Fargo $1,254 +11.1% 58.4% 59-42 6.90
10 Sean Murphy $1,220 +34.5% 71.0% 22-9 22.65
11 Doug Upstone $1,124 +33.3% 70.0% 21-9 20.10
12 Matt Sullivan $1,031 +10.0% 57.5% 54-40 4.87
13 Timothy Black $993 +14.6% 58.1% 36-26 6.71
14 Info Cash Picks $984 +6.3% 55.8% 77-61 3.24
15 Mike Williams $958 +10.2% 57.8% 48-35 4.98
16 Hunter Price $956 +10.6% 58.0% 47-34 5.22
17 Andrew Gold $893 +9.5% 56.6% 47-36 3.70
18 Dan Kaiser $823 +29.1% 70.8% 17-7 14.28
19 Jim Feist $743 +17.7% 62.2% 23-14 6.91
20 Info Plays $639 +7.2% 56.2% 45-35 2.41
21 Rob Vinciletti $600 +12.2% 59.1% 26-18 3.75
22 Bobby Conn $489 +6.2% 55.6% 40-32 1.46
23 Bobby Wing $487 +4.3% 54.9% 56-46 1.08
24 Doc's Sports $462 +13.0% 59.4% 19-13 2.97
25 Alex Smart $354 +6.4% 56.0% 28-22 1.16
26 Jack Jones $320 +5.0% 55.2% 32-26 0.77
27 Ricky Tran $257 +10.9% 60.0% 12-8 1.41
28 Marc Lyle $223 +1.9% 53.2% 58-51 0.15
29 Zack Cimini $214 +9.2% 57.1% 12-9 0.96
30 William Burns $183 +3.8% 54.5% 24-20 0.41
31 ProSportsPicks $145 +8.0% 56.2% 9-7 0.33
32 Mike Lundin $135 +7.7% 56.2% 9-7 0.48
33 ASA $106 +4.0% 54.2% 13-11 0.15
34 Ray Monohan $105 +4.0% 54.5% 12-10 0.25
35 Jeff Alexander $75 +2.4% 53.6% 15-13 0.08
36 Max Chase $70 +0.8% 53.2% 41-36 0.03
37 Kevin Young $51 +0.4% 52.6% 60-54 0.01
38 Marc David $42 +1.2% 53.1% 17-15 0.02
39 Mikey Sports $25 +0.8% 53.3% 16-14 0.03

But, our records don't just start with the current season. Personally, I like going back several years to see which guys have had the most success beating the odds across a longer period of time. The handicappers listed below have shown they can win over lomg stretches of time, season after season. This is the list I prefer to go off of when choosing who I'm going to follow each night.