|
Info Plays |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| Soccer | Aug 16, 2026 Paide vs. FC Narva Trans |
FC Narva Trans +240 at BOVADA |
in 11h |
| 1* FREE INFO PLAY FC Narva Trans +240 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
WNBA | Aug 14, 2026 Portland Fire vs Storm |
Portland Fire +3½ -110 at Bovada |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Portland Fire +3½ -110 | ||
| Matchup | Selection | W/L |
|
MLB | Aug 14, 2026 Padres vs Guardians |
Guardians -125 at circa |
Lost $125.0 |
| Play Type: Free | ||
| 1* FREE INFO PLAY Guardians -125 | ||
| Matchup | Selection | W/L |
|
MLB | Aug 14, 2026 Red Sox vs Pirates |
UNDER 8½ -120 |
Lost $120.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Red Sox vs Pirates under 8½ -120 | ||
| Matchup | Selection | W/L |
|
MLB | Aug 14, 2026 Red Sox vs Pirates |
Red Sox -130 at Ace |
Lost $130.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Red Sox -130 | ||
| Matchup | Selection | W/L |
|
CFL | Aug 14, 2026 Ottawa vs Winnipeg |
Ottawa +7½ -110 at Ace |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Ottawa +7½ -110 | ||
| Matchup | Selection | W/L |
|
NFLX | Aug 14, 2026 Bucs vs Jets |
Jets -2 -110 at circa |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Jets -2 -110 | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
| Aug 15, 2026 Jackson Koivun vs Russell Henley |
Russell Henley -115 at PlayMGM |
Lost $115.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Russell Henley -115 | ||
| Matchup | Selection | W/L |
|
| Aug 15, 2026 Tom Kim vs Collin Morikawa |
Collin Morikawa -103 at Ace |
Lost $103.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Collin Morikawa -103 | ||
| Matchup | Selection | W/L |
|
MLB | Aug 15, 2026 Diamondbacks vs Braves |
OVER 8½ -110 | |
| Play Type: Top Premium | ||
| 10* INFO PLAY Diamondbacks vs Braves over 8½ -110 | ||
| Matchup | Selection | W/L |
|
Soccer | Aug 15, 2026 Moss vs Bryne |
Bryne -150 at betus |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Bryne -150 | ||
| Matchup | Selection | W/L |
|
MLB | Aug 15, 2026 White Sox vs Tigers |
White Sox +147 at Ace |
Won $147 |
| Play Type: Top Premium | ||
| 10* INFO PLAY White Sox +147 | ||
| Matchup | Selection | W/L |
|
MLB | Aug 15, 2026 Orioles vs Rays |
UNDER 8 -125 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Orioles vs Rays under 8 -125 | ||
| Matchup | Selection | W/L |
|
CFL | Aug 15, 2026 Saskatchewan vs Hamilton |
OVER 55 -110 | |
| Play Type: Top Premium | ||
| 10* INFO PLAY Saskatchewan vs Hamilton over 55 -110 | ||
| Matchup | Selection | W/L |
|
NFLX | Aug 15, 2026 Vikings vs Giants |
Giants +3 -110 at Buckeye |
Tie |
| Play Type: Top Premium | ||
| 10* INFO PLAY Giants +3 -110 | ||
| Matchup | Selection | W/L |
|
NFLX | Aug 15, 2026 Browns vs Bears |
OVER 38½ -110 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Browns vs Bears over 38½ -110 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
Release Times: We typically release our picks very early in the mornings. From around 10 PM EST to 1 AM EST the night before, so you will have plenty of time to get the bets in before the games start. During football season, we will start putting picks out on Wednesday for the weekend to come. Number of picks: We aren't super high volume. You'll typically see 1-3 picks per day in the pro sports and up to 5 in the college sports. Rating system: We do 10* INFO PLAYS and 9* INFO PLAYS. We personally flat bet everything, but some customers wanted a distinction, so the 10* plays would be ones we favor slightly more. No Analysis. We use stat-based models for our picks, so our "reasoning" is just math. |
Don’t miss some of our other college basketball handicappers: