|
Info Plays |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| MLB | Sep 13, 2026 Rockies vs. Tigers |
Total 8½ -115 at PLAYMGM |
in 14h |
| 1* FREE INFO PLAY Rockies vs Tigers over 8½ -115 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
MLB | Sep 11, 2026 Padres vs Giants |
Padres -152 at circa |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Padres -152 | ||
| Matchup | Selection | W/L |
|
Soccer | Sep 11, 2026 Marseille vs Rennes |
Rennes +110 at circa |
Won $110 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Rennes +110 | ||
| Matchup | Selection | W/L |
|
MLB | Sep 11, 2026 Mets vs Yankees |
UNDER 8 -105 |
Lost $105.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Mets vs Yankees under 8 -105 | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 11, 2026 Missouri vs Kansas |
UNDER 51 -110 |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Missouri vs Kansas under 51 -110 | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
Fighting | Sep 12, 2026 Marwan Rahiki vs Tommy McMillen |
Tommy McMillen -142 at Draft Kings |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Tommy McMillen -142 | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 12, 2026 Old Dominion vs Virginia Tech |
UNDER 49½ -108 |
Lost $108.0 |
| Play Type: Premium | ||
| 9* INFO PLAY Old Dominion vs Virginia Tech under 49½ -108 | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 12, 2026 UNLV vs North Texas |
North Texas +3½ -110 at PlayMGM |
Won $100 |
| Play Type: Premium | ||
| 9* INFO PLAY North Texas +3½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 12, 2026 Central Florida vs Pittsburgh |
UNDER 57½ -110 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Central Florida vs Pittsburgh under 57½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 12, 2026 UTSA vs Texas State |
UNDER 67 -110 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY UTSA vs Texas State under 67 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 12, 2026 Rice vs Notre Dame |
UNDER 55½ -108 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Rice vs Notre Dame under 55½ -108 | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 12, 2026 Appalachian State vs East Carolina |
Appalachian State +7½ -110 at circa |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Appalachian State +7½ -110 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
Release Times: We typically release our picks very early in the mornings. From around 10 PM EST to 1 AM EST the night before, so you will have plenty of time to get the bets in before the games start. During football season, we will start putting picks out on Wednesday for the weekend to come. Number of picks: We aren't super high volume. You'll typically see 1-3 picks per day in the pro sports and up to 5 in the college sports. Rating system: We do 10* INFO PLAYS and 9* INFO PLAYS. We personally flat bet everything, but some customers wanted a distinction, so the 10* plays would be ones we favor slightly more. No Analysis. We use stat-based models for our picks, so our "reasoning" is just math. |
Don’t miss some of our other college basketball handicappers: