|
|
Aria Atari |
|
|---|---|---|
|
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out. |
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NHL | Jan 26, 2026 Islanders vs. Flyers |
Islanders +105 at DRAFTKINGS |
in 1d |
| 3* on Islanders | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
PGA | Jan 24, 2026 Rickie Fowler vs Akshay Bhatia |
Akshay Bhatia +124 at Ace |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Akshay Bhatia | ||
| Matchup | Selection | W/L |
|
NBA | Jan 24, 2026 Celtics vs Bulls |
Bulls +3½ -105 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Bulls | ||
| Matchup | Selection | W/L |
|
NBA | Jan 24, 2026 Wizards vs Hornets |
Wizards +10½ -105 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Wizards | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 24, 2026 Dayton vs St. Joe's |
Dayton -4½ -110 at Draft Kings |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Dayton | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 24, 2026 Nebraska vs Minnesota |
Minnesota +5½ -105 at Bovada |
Lost $105.0 |
| Play Type: Premium | ||
| 3* on Minnesota | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 24, 2026 Illinois vs Purdue |
Purdue -4½ -110 at Draft Kings |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Purdue | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 24, 2026 Iowa State vs Oklahoma State |
UNDER 163½ -110 |
Won $100 |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 24, 2026 NC State vs Pittsburgh |
NC State -5 -110 at Bovada |
Won $100 |
| Play Type: Premium | ||
| 3* on NC State | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 24, 2026 Georgetown vs Providence |
Georgetown +6½ -110 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Georgetown | ||
| Matchup | Selection | W/L |
|
NHL | Jan 24, 2026 Utah Mammoth vs Predators |
OVER 6½ +114 |
Won $114 |
| Play Type: Premium | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
Fighting | Jan 24, 2026 #Alexander Hernandez vs #Michael Johnson |
#Michael Johnson +135 at PlayMGM |
P |
| Play Type: Premium | ||
| 3* on Michael Johnson | ||
| Matchup | Selection | W/L |
|
Soccer | Jan 24, 2026 Hoffenheim vs Eintracht Frankfurt |
Hoffenheim +137 at circa |
Won $137 |
| Play Type: Premium | ||
| 3* on Hoffenheim | ||
| Matchup | Selection | W/L |
|
Soccer | Jan 24, 2026 AS Monaco vs Le Havre |
AS Monaco +100 at circa |
Lost $100.0 |
| Play Type: Free | ||
| 3* on AS Monaco | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
PGA | Jan 25, 2026 Max Homa vs Rasmus Hojgaard |
Max Homa +110 at PlayMGM |
|
| Play Type: Premium | ||
| 3* on Max Homa | ||
| Matchup | Selection | W/L |
|
Tennis | Jan 25, 2026 Danill Medvedev vs Learner Tien |
Learner Tien +195 at circa |
Won $195 |
| Play Type: Premium | ||
| 3* on Learner Tien | ||
| Matchup | Selection | W/L |
|
Soccer | Jan 25, 2026 Calcio Padova vs Sudtirol |
Sudtirol -101 at Jazz |
Won $100 |
| Play Type: Premium | ||
| 3* on Sudtirol | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 25, 2026 CS-Northridge vs Hawaii |
Hawaii -8½ -118 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Hawaii | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the best college basketball handicappers in the world: