|
|
Aria Atari |
|
|---|---|---|
|
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out. |
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NFL | Jan 12, 2026 Texans vs. Steelers |
Total 38½ -115 at DRAFTKINGS |
in 1d |
| 3* on under | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Jan 10, 2026 Heat vs Pacers |
Heat -7 -110 at circa |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Heat | ||
| Matchup | Selection | W/L |
|
NBA | Jan 10, 2026 Hornets vs Jazz |
UNDER 236½ -115 |
Lost $115.0 |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 10, 2026 SMU vs Duke |
OVER 157½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 10, 2026 Tennessee vs Florida |
Tennessee +5½ -108 at Draft Kings |
Lost $108.0 |
| Play Type: Premium | ||
| 3* on Tennessee | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 10, 2026 Nebraska vs Indiana |
Indiana -3½ -110 at Draft Kings |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Indiana | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 10, 2026 Houston vs Baylor |
Baylor +4½ -110 at Draft Kings |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Baylor | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 10, 2026 Tennessee vs Florida |
UNDER 153½ -105 |
Lost $105.0 |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 10, 2026 Kansas vs West Virginia |
West Virginia +4½ -110 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on West Virginia | ||
| Matchup | Selection | W/L |
|
NHL | Jan 10, 2026 Rangers vs Bruins |
Rangers +120 at betus |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Rangers | ||
| Matchup | Selection | W/L |
|
Tennis | Jan 10, 2026 Jessica Pegula vs M Kostyuk |
M Kostyuk +115 at circa |
Won $115 |
| Play Type: Premium | ||
| 3* on M Kostyuk | ||
| Matchup | Selection | W/L |
|
Fighting | Jan 10, 2026 Devonte Smith vs Subriel Matias |
Subriel Matias -160 at Draft Kings |
Lost $160.0 |
| Play Type: Premium | ||
| 3* on Subriel Matias | ||
| Matchup | Selection | W/L |
|
NFL | Jan 10, 2026 Rams vs Panthers |
OVER 45½ -110 |
Won $100 |
| Play Type: Premium | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
Soccer | Jan 10, 2026 Toluca vs CF Monterrey |
CF Monterrey -132 at Jazz |
Lost $132.0 |
| Play Type: Premium | ||
| 3* on CF Monterrey | ||
| Matchup | Selection | W/L |
|
NFL | Jan 10, 2026 Rams vs Panthers |
Panthers +11 -113 at Ace |
Won $100 |
| Play Type: Free | ||
| 3* on Panthers | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NCAA-B | Jan 11, 2026 Cal-Irvine vs Hawaii |
Hawaii -4½ -108 at Draft Kings |
Lost $108.0 |
| Play Type: Premium | ||
| 3* on Hawaii | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the best college basketball handicappers in the world: