|
|
Aria Atari |
|
|---|---|---|
|
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out. |
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| Tennis | Apr 08, 2026 Anastasia Potapova vs. Shuai Zhang |
Anastasia Potapova -170 at CIRCA |
in 6h |
| 3* on Anastasia Potapova | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Apr 07, 2026 Bucks vs Nets |
Nets +125 at circa |
Won $125 |
| Play Type: Premium | ||
| 3* on Nets | ||
| Matchup | Selection | W/L |
|
NBA | Apr 07, 2026 Rockets vs Suns |
Suns +105 at Ace |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Suns | ||
| Matchup | Selection | W/L |
|
NHL | Apr 07, 2026 Flyers vs Devils |
UNDER 6 -110 | Tie |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
Soccer | Apr 07, 2026 Fluminense vs Deportivo La Guaira |
Fluminense -152 at Bovada |
Lost $152.0 |
| Play Type: Premium | ||
| 3* on Fluminense | ||
| Matchup | Selection | W/L |
|
MLB | Apr 07, 2026 Reds vs Marlins |
UNDER 7½ -125 |
Lost $125.0 |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
MLB | Apr 07, 2026 Brewers vs Red Sox |
UNDER 7 -108 |
Won $100 |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
Tennis | Apr 07, 2026 Marin Cilic vs Alexander Shevchenko |
Alexander Shevchenko +135 at circa |
Lost $100.0 |
| Play Type: Free | ||
| 3* on Alexander Shevchenko | ||
| Matchup | Selection | W/L |
|
Tennis | Apr 07, 2026 #Jakub Mensik vs #Fabian Marozsan |
#Fabian Marozsan +190 at circa |
P |
| Play Type: Premium | ||
| 3* on Fabian Marozsan | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the best college basketball handicappers in the world: