Free College Basketball Picks
Are you having trouble betting on basketball? Do you feel like it's a lot of hard work and very difficult to pick winners against the point spreads? If you answered yes to either one of these questions then read on because you have finally found the site that you have been looking for. There are a lot of people out there who are very good handicappers but no longer have the time or the desire to keep up with all the hard work. Lucky for them we have found plenty of quality handicappers who will help you beat the sportsbook this season with both premium and free college basketball picks.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +9303.0 | +9.3% | 56.6% | 504-386 |
| Tony Karpinski | +6742.1 | +8.4% | 56.4% | 394-305 |
| Rocky Atkinson | +3401.0 | +8.3% | 56.5% | 200-154 |
| Tom Freese | +3229.0 | +6.8% | 56.4% | 233-180 |
| Black Widow | +3035.5 | +3.5% | 52.5% | 404-366 |
| Jeff Alexander | +2680.0 | +3.6% | 55.4% | 347-279 |
| John Anthony | +2644.0 | +8.0% | 56.3% | 162-126 |
| Vernon Croy | +2247.0 | +8.8% | 57.3% | 125-93 |
| John Martin | +2086.0 | +1.3% | 50.4% | 710-700 |
| Matt Fargo | +2065.0 | +2.8% | 49.9% | 341-342 |
| Jimmy Boyd | +1976.0 | +2.6% | 54.9% | 350-288 |
| Rob Vinciletti | +1898.0 | +2.8% | 54.0% | 314-268 |
| Jim Kruger | +1762.0 | +11.6% | 58.5% | 79-56 |
| Tom Stryker | +1297.0 | +3.7% | 55.4% | 163-131 |
| Jordan Haimowitz | +1289.0 | +3.0% | 53.8% | 200-172 |
| Carlo Campanella | +1249.0 | +6.4% | 57.7% | 94-69 |
| Dennis Macklin | +861.5 | +1.0% | 53.0% | 407-361 |
| Craig Trapp | +788.0 | +1.4% | 53.0% | 257-228 |
| Johnny Banks | +690.0 | +0.5% | 53.8% | 666-573 |
| Bob Wingerter | +663.0 | +2.1% | 54.6% | 137-114 |

