<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Basketball Picks &#124; Free College Basketball Picks</title>
	<atom:link href="http://www.collegebasketballfreepicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegebasketballfreepicks.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 16:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fargo&#8217;s College Basketball Picks: LSU vs Texas A&amp;M</title>
		<link>http://www.collegebasketballfreepicks.com/fargos-college-basketball-picks-lsu-vs-texas-am/</link>
		<comments>http://www.collegebasketballfreepicks.com/fargos-college-basketball-picks-lsu-vs-texas-am/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:30:52 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Texas A&M Aggies]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=444</guid>
		<description><![CDATA[LSU visits Texas A&#38;M Saturday in non-conference action.  Expert handicapper Matt Fargo has provided one of his college basketball picks today on the game.  Looking at the college basketball odds for the game the LSU Tigers are favored by one point as the visiting team.  Now we&#8217;ll see what side of the game Matt likes [...]]]></description>
			<content:encoded><![CDATA[<p>LSU visits Texas A&amp;M Saturday in non-conference action.  Expert handicapper Matt Fargo has provided one of his <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> today on the game.  Looking at the <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> for the game the LSU Tigers are favored by one point as the visiting team.  Now we&#8217;ll see what side of the game Matt likes and why.</p>
<p><strong>5* CBB Saturday SUPREME KNOCKOUT *Daytime*</strong> LSU hits the road for the first time this season as it has not even played a neutral court game yet this year. The Tigers are 8-0 and not only have all eight of those wins come at home, they have come against some horrible competition. LSU has basically played eight teams that had no shot at winning and only two of those games had <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">lines</a> proving exactly that. The Tigers schedule is ranked 347th in the nation and for those counting, that is dead last. Texas A&amp;M has won five straight games and while this not a home game, it will have that feel being played in Texas. In the last five games, Texas A&amp;M has made 83.2 percent (89-107) from the free throw <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">line</a> and that is always a huge number to go by. LSU is hitting a solid 74.3 percent from the <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">line</a> but again, all of those attempts came in the friendly confines of the Pete Maravich Assembly Center. Looking at the depth, in the last eight games, the Aggies are averaging 25.5 bench points so they certainly can go deep. Look for the Tigers early season cushy run to catch up to them here. <strong>5* Texas A&amp;M Aggies</strong></p>
<p>Be sure to check back often for some great <a href="http://www.collegebasketballfreepicks.com/free-college-basketball-picks/">free college basketball picks</a> from some of the industry&#8217;s best handicappers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/fargos-college-basketball-picks-lsu-vs-texas-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan&#8217;s Wisconsin vs Michigan State Picks</title>
		<link>http://www.collegebasketballfreepicks.com/ryans-wisconsin-vs-michigan-state-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/ryans-wisconsin-vs-michigan-state-picks/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:35:13 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=438</guid>
		<description><![CDATA[Big Ten action heats up tonight with the Michigan State Spartans hosting the Wisconsin Badgers.  Our live college basketball odds list the Spartans as a 6 point favorite on their home hardwood.  John Ryan has provided one of his free NCAA basketball picks for this game and now we&#8217;ll take a look at which team [...]]]></description>
			<content:encoded><![CDATA[<p>Big Ten action heats up tonight with the Michigan State Spartans hosting the Wisconsin Badgers.  Our live <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> list the Spartans as a 6 point favorite on their home hardwood.  John Ryan has provided one of his <a href="http://www.collegebasketballfreepicks.com">free NCAA basketball picks</a> for this game and now we&#8217;ll take a look at which team he likes in this match up and why.  Be sure you check back daily for more of the top <a href="http://www.collegebasketballfreepicks.com/college-basketball-picks/">college basketball picks</a> from the leading experts in the industry.</p>
<p>Ai Simulator 3* graded play on Wisconsin as they take to the road to face Big-10 rival Michigan State set to start at 6:30 EST. AiS shows a 70% probability that Wisconsin will lose this game by 5 or fewer points. Based on my research this game certainly old be a big upset. AiS shows an 88% probability that Wisconsin will score between 67 and 74 points. Note that Wisconsin is a solid 9-1 against the money <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">line</a> (+10.8 Units) in road games when they score 67 to 74 points in a game over the last 3 seasons. Also supporting Wisconsin is a proven money making system sporting a 48-18 ATS record for 73% winners since 2004. Play on dogs of 3.5 to 9.5 points after 2 consecutive covers as a favorite facing an opponent off a road win. MSU is obviously an elite team and rebound well, but Wisconsin is a solid 31-14 ATS (+15.6 Units) versus teams who average 40 or more rebounds/game on the season since 1997. Take Wisconsin and look for a possible upset. Adding a 1* amount to the money <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">line</a> is what I intend to do on this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/ryans-wisconsin-vs-michigan-state-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinciletti&#8217;s Free Basketball Picks: Georgetown vs Marquette</title>
		<link>http://www.collegebasketballfreepicks.com/vincilettis-free-basketball-picks-georgetown-vs-marquette/</link>
		<comments>http://www.collegebasketballfreepicks.com/vincilettis-free-basketball-picks-georgetown-vs-marquette/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:21:28 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Vinciletti]]></category>
		<category><![CDATA[Georgetown Hoyas]]></category>
		<category><![CDATA[Marquette Golden Eagles]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=436</guid>
		<description><![CDATA[Tonight the Marquette Golden Eagles host the Georgetown Hoyas in NCAA hoops action.  Rob Vinciletti has provided one of his free basketball picks for the day on this game.  The latest college basketball odds have Marquette favored by 2 points on their home court.  Now let&#8217;s see which side of the game Rob recommends and [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the Marquette Golden Eagles host the Georgetown Hoyas in NCAA hoops action.  Rob Vinciletti has provided one of his <a href="http://www.collegebasketballfreepicks.com">free basketball picks</a> for the day on this game.  The latest <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> have Marquette favored by 2 points on their home court.  Now let&#8217;s see which side of the game Rob recommends and why.  Don&#8217;t forget to check out the premium <a href="http://www.collegebasketballfreepicks.com/college-basketball-picks/">college basketball picks</a> from our top handicappers for the day.  They are available all season long.</p>
<p>On Wednesday the free college hoops play is on Georgetown. Game 568 at 8:00 eastern. The Hoyas are a solid team once again this year at 11-1 and tonight they have big statistical edges in both shooting and defending against Marquette. G-town is 9-1 vs winning teams and 30-11 after allowing 60 or less points in their last game. Marquette is a decent team. However they are just 3-5 vs winning teams and have lost failing to cover in all three games when the total is set at 130 to 140. Take the points with Georgetown tonight. In college hoops I have the Underdog game of the month, the Big city blowout, the triple angle Dominator and cutting two big cutting edge NBA system plays. Jump on and cash out big on Wednesday night and be sure to be with us on Thursday night for the the Big BCS college football side .For the free play <strong>take Georgetown plus the points </strong>as the free play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/vincilettis-free-basketball-picks-georgetown-vs-marquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;Amico&#8217;s USC vs Stanford College Basketball Picks</title>
		<link>http://www.collegebasketballfreepicks.com/damicos-usc-vs-stanford-college-basketball-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/damicos-usc-vs-stanford-college-basketball-picks/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:17:12 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[D'Amico]]></category>
		<category><![CDATA[Stanford Cardinal]]></category>
		<category><![CDATA[USC Trojans]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=434</guid>
		<description><![CDATA[For one of his free college basketball picks for the day, Joseph D&#8217;Amico takes a look at the USC/Stanford match up in PAC-10 action.  Our latest NCAA basketball odds show Stanford favored by 1 point on their home court.  Here&#8217;s a look at what side of the game Joe likes and why.  Don&#8217;t forget to [...]]]></description>
			<content:encoded><![CDATA[<p>For one of his <a href="http://www.collegebasketballfreepicks.com/free-college-basketball-picks/">free college basketball picks</a> for the day, Joseph D&#8217;Amico takes a look at the USC/Stanford match up in PAC-10 action.  Our latest <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">NCAA basketball odds</a> show Stanford favored by 1 point on their home court.  Here&#8217;s a look at what side of the game Joe likes and why.  Don&#8217;t forget to check back to our site all season long for more great <a href="http://www.collegebasketballfreepicks.com">basketball picks</a> from the world&#8217;s top handicappers!</p>
<p>The oddsmakers have made a mistake in this matchup. I have Southern Cal a 3 1/2 point favorite over Stanford. USC is 10-4 SU while Stanford has a dismal 6-7 record TY. The Trojan&#8217;s have won 8 straight while the Cardinal&#8217;s have lost 4 of their L5 and are 0-6 ATS their L6 outings. Southern California has taken down such strong teams as Tennessee, UNLV, Arizona, and ASU this season. Both teams rank about the same in several offensive categories. However, I must give the free throw edge to Stanford. The stronger defense goes to USC, who is holding opponenets to a mere 54.5 PPG, opposed to Stanford&#8217;s &#8220;D&#8221; that is giving up a whopping 73.0 PPG. The Trojan&#8217;s are 6-1 ATS their L7 vs. the Pac 10 and 5-2 ATS their L7 games played on the road. The Cardinal&#8217;s are 1-4 ATS their L5 vs. the Pac 10 and 0-5 ATS their L5 vs. teams with a winning record. Take USC and get paid. Thank you.  <strong>Play USC +1</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/damicos-usc-vs-stanford-college-basketball-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddy Wills Free Basketball Picks: New Mexico vs San Diego State</title>
		<link>http://www.collegebasketballfreepicks.com/freddy-wills-free-basketball-picks-new-mexico-vs-san-diego-state/</link>
		<comments>http://www.collegebasketballfreepicks.com/freddy-wills-free-basketball-picks-new-mexico-vs-san-diego-state/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:14:44 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[New Mexico Lobos]]></category>
		<category><![CDATA[San Diego State Aztecs]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=423</guid>
		<description><![CDATA[Tuesday night the New Mexico Lobos visit the San Diego State Aztecs on the hardwood and we&#8217;ve got you covered with a free play on the game.  One of Freddy Wills&#8217;s college basketball picks for the day just happens to be on the side of this game.  As of now the NCAA basketball odds show [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday night the New Mexico Lobos visit the San Diego State Aztecs on the hardwood and we&#8217;ve got you covered with a free play on the game.  One of Freddy Wills&#8217;s <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> for the day just happens to be on the side of this game.  As of now the <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">NCAA basketball odds</a> show San Diego State as a 3.5 point road favorite.  Right now we&#8217;ll see what side of the game that Freddy is on and look at his full analysis to find out why he recommending the team he is.</p>
<p>New Mexico State +3.5 1.1 Dime Free Play<br />
I&#8217;m going with NM State here as they have played a stronger opponent and have a stronger strength of schedule than the home team in San Diego State. New Mexico beat this team by 27 at home a year ago and will likely be up against a tougher team than they faced last year, but the road team is 7-1 ATS in this series over the last 8 match ups and New Mexico is 10-3 ATS in the last 13 meetings. SDSU has a strong strength of schedule thus far but is 38 percentage points from what New Mexico has faced and they just won by just 5 to a UC River teams that is much worse than New Mexico while that&#8217;s not usually a good theory to back teams in I just believe this New Mexico team is going to dominate the Mountain West.</p>
<p>Don&#8217;t forget to check back each and every day of the season for more <a href="http://www.collegebasketballfreepicks.com/free-college-basketball-picks/">free college basketball picks</a> from the best handicappers in the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/freddy-wills-free-basketball-picks-new-mexico-vs-san-diego-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky&#8217;s Georgia Tech vs Georgia Free Basketball Picks</title>
		<link>http://www.collegebasketballfreepicks.com/rockys-georgia-tech-vs-georgia-free-basketball-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/rockys-georgia-tech-vs-georgia-free-basketball-picks/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:05:52 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=420</guid>
		<description><![CDATA[Tonight we take a look at one of Rocky Atkinson&#8217;s college basketball picks on the in-state rivalry game between the Georgia Tech Yellow Jackets and the Georgia Bulldogs.  Our college basketball odds show the Yellow Jackets as 5 point road favorites.  Let&#8217;s take a look at who Rocky likes against the spread and why.  Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight we take a look at one of Rocky Atkinson&#8217;s <a href="http://www.collegebasketballfreepicks.com/college-basketball-picks/">college basketball picks</a> on the in-state rivalry game between the Georgia Tech Yellow Jackets and the Georgia Bulldogs.  Our <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> show the Yellow Jackets as 5 point road favorites.  Let&#8217;s take a look at who Rocky likes against the <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">spread</a> and why.  Don&#8217;t forget that you can check back all season long for more great <a href="http://www.collegebasketballfreepicks.com">free basketball picks</a> from the world&#8217;s best handicappers.</p>
<p>Georgia Tech is 1-5 ATS since 1997 as a road favorite of 3 1/2 to 6 points. Georgia is 6-1 SU at home this year allowing only 57.7 points per game. Georgia is 6-0 SU and 4-1 ATS at home vs Georgia Tech since 1997. Yellow Jackets are 1-4 ATS in their last 5 vs. Southeastern. Yellow Jackets are 1-4 ATS in their last 5 games as a road favorite of 0.5-6.5. Bulldogs are 4-0 ATS in their last 4 home games. Bulldogs are 4-0 ATS in their last 4 games following a SU loss of more than 20 points. Bulldogs are 4-1 ATS in their last 5 home games vs. a team with a road winning % of greater than .600. Bulldogs are 4-1 ATS in their last 5 vs. Atlantic Coast. Home team is 7-1 ATS in the last 8 meetings. Yellow Jackets are 0-4-1 ATS in the last 5 meetings in Georgia. We&#8217;ll recommend a small play on Georgia tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/rockys-georgia-tech-vs-georgia-free-basketball-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan&#8217;s Rider vs Manhattan Basketball Picks</title>
		<link>http://www.collegebasketballfreepicks.com/ryans-rider-vs-manhattan-basketball-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/ryans-rider-vs-manhattan-basketball-picks/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:59:16 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Manhattan Jaspers]]></category>
		<category><![CDATA[Rider Broncs]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=385</guid>
		<description><![CDATA[John Ryan continues to put out winners in all sports, including college hoops.  Today we&#8217;ll take a look at one of John&#8217;s college basketball picks on the game between Rider and Manhattan.  A look at the latest college basketball odds shows Manhattan favored by just 1.5 points.  Let&#8217;s take a look at which side of [...]]]></description>
			<content:encoded><![CDATA[<p>John Ryan continues to put out winners in all sports, including college hoops.  Today we&#8217;ll take a look at one of John&#8217;s <a href="http://www.collegebasketballfreepicks.com/college-basketball-picks/">college basketball picks</a> on the game between Rider and Manhattan.  A look at the latest <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> shows Manhattan favored by just 1.5 points.  Let&#8217;s take a look at which side of the game John Ryan recommends and why.  Don&#8217;t forget you can check back all season long for the best <a href="http://www.collegebasketballfreepicks.com">free basketball picks</a> from the top handicappers in the business right here!</p>
<p>Ai Simulator 3* graded play on Rider as they take on Manhattan set to start at 7:00 EST. AiS shows a 73% probability that Rider will win this game. Supporting this graded play is a system that has produced a record of 31-7 ATS for 82% winners since 1997. Play on road teams that are poor shooting teams shooting &lt;=42% on the season facing an opponent that is a currently cold shooting team posting 5 straight games making &lt;=40% of their shots. AiS also shows am 88% probability that Rider will get 45 or more rebounds and also have 4 to 9 more total rebounds. Note that Manhattan is just 3-11 ATS (-9.1 Units) when they grab 4 to 9 fewer rebounds than their opponents in a game over the last 3 seasons. Rider is a solid 17-6 ATS (+10.4 Units) when they grab more than 45 rebounds in a game since 1997. Take Rider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/ryans-rider-vs-manhattan-basketball-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin&#8217;s Pittsburgh vs Cincinnati Picks</title>
		<link>http://www.collegebasketballfreepicks.com/martins-pittsburgh-vs-cincinnati-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/martins-pittsburgh-vs-cincinnati-picks/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:40:02 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Cincinnati Bearcats]]></category>
		<category><![CDATA[Pittsburgh Panthers]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=383</guid>
		<description><![CDATA[John Martin continues to stay hot on a 34-17 streak on his overall picks and today we get to take a look at on of his free college basketball picks.  He&#8217;s chosen the game between Pittsburgh and Cincinnati, a game that our college basketball odds show is a 4 point spread with Cincinnati as the [...]]]></description>
			<content:encoded><![CDATA[<p>John Martin continues to stay hot on a 34-17 streak on his overall picks and today we get to take a look at on of his <a href="http://www.collegebasketballfreepicks.com/free-college-basketball-picks/">free college basketball picks</a>.  He&#8217;s chosen the game between Pittsburgh and Cincinnati, a game that our <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> show is a 4 point <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">spread</a> with Cincinnati as the favorite.  Here&#8217;s a look at who John likes in the game an why.  Don&#8217;t forget to check back all season long for more great <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> from the world&#8217;s best handicappers.</p>
<p>Pittsburgh is 12-2 this season and proved that they are here to stay in the Big East by winning at Syracuse 82-72 last time out. It was their fifth straight win and fifth straight game that they shot 44% or better from the floor. Meanwhile, they have held their last 5 opponents to 42% or less from the field. This team is hitting stride just in time for the Big East schedule, which has been a signature of Jamie Dixon&#8217;s teams in the past. Cincinnati is off to a solid 10-3 start, but the Bearcats are just 2-9 ATS when playing against a top-level team (Win Pct. &gt; 80%) over the last 2 seasons. Pittsburgh is 10-1 ATS after 4 straight wins by 10 points or more over the last 3 seasons. Cincinnati is 0-10 ATS after playing 2 consecutive games as favorite over the last 3 seasons. It would be foolish not to back the red hot Panthers tonight as an underdog against the Bearcats. Cash in with Pittsburgh as the underdog. <strong>Take Pitt +4</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/martins-pittsburgh-vs-cincinnati-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Lines: DePaul at Pittsburgh</title>
		<link>http://www.collegebasketballfreepicks.com/college-basketball-lines-depaul-at-pittsburgh/</link>
		<comments>http://www.collegebasketballfreepicks.com/college-basketball-lines-depaul-at-pittsburgh/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:56:57 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[College Basketball Game Previews]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=292</guid>
		<description><![CDATA[DePaul and Pitt open up Big East Conference play tonight against each other.  DePaul enters at 7-5 on the season while Pitt is off to a 10-2 start to their 2009-10 campaign.  As of now the college basketball spreads for the game show Pitt as a 12.5 point favorite with a total listed around 117 [...]]]></description>
			<content:encoded><![CDATA[<p>DePaul and Pitt open up Big East Conference play tonight against each other.  DePaul enters at 7-5 on the season while Pitt is off to a 10-2 start to their 2009-10 campaign.  As of now the <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball spreads</a> for the game show <a rel="nofollow" href="http://www.betus.com/ats/10383/promo/football/matchup500">Pitt as a 12.5 point favorite</a> with a total listed around 117 points.  Sign up for a new account with <a rel="nofollow" href="http://www.betus.com/ats/10383/promo/football/matchup500">BetUS</a> and deposit $500 or more to get a <a rel="nofollow" href="http://www.betus.com/ats/10383/promo/football/matchup500">$500 match bonus</a>!</p>
<p>Last Tuesday was the last time DePaul was in action and they&#8217;ll be looking to move on from that 61-64 loss to Florida Gulf Coast.  The Blue Demons have really struggled to get anything going offensively this season, scoring just 61.3 points per game.  Despite those troubles, DePaul does have a pair of good scorers in Will Walker (16.5 ppg) and Mac Koshwal (15.3 ppg).  They&#8217;ve also played pretty well defensively, allowing opponents to score just 60.2 ppg against them.  They will need to vastly improve on their 40.2% shooting from the floor if they want to contend in Big East play.</p>
<p>Pitt has won 3 games in a row and all 8 of their contests at home on the season.  The Panthers also played last Tuesday, dominating Ohio by a final of 74-49.  Pitt plays a similar style to DePaul in that they do not put up a ton of points offensively (66.3 ppg) but excel on the defensive end of the court (56.2 ppg).  Three players for Pitt are averaging double-digits in scoring with Aston Gibbs contributing 16.4 ppg, Brad Wanamaker chipping in with 13.3 ppg, and Gilbert Brown adding 11 ppg.</p>
<p>DePaul has not played well on the road and their loss against Florida Gulf Coast is concerning.  The good news is that Pitt relies more on their defense than their offense to get the job done, so if the Blue Demons can find their shooting stroke they may have a fighting chance in this difficult road game.</p>
<p>Get winning <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> from the leading handicappers in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/college-basketball-lines-depaul-at-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYU at Arizona College Basketball Odds</title>
		<link>http://www.collegebasketballfreepicks.com/byu-at-arizona-college-basketball-odds/</link>
		<comments>http://www.collegebasketballfreepicks.com/byu-at-arizona-college-basketball-odds/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:44:06 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[College Basketball Game Previews]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=290</guid>
		<description><![CDATA[Monday night the BYU Cougars try to keep the momentum swinging in their direction as they take on Arizona as part of the 25th Annual Desert Diamond Fiesta Bowl Classic.  The latest college basketball point spreads show BYU favored by 5 points with an over/under placed at 146.5.  Get a $100 match bonus with a [...]]]></description>
			<content:encoded><![CDATA[<p>Monday night the BYU Cougars try to keep the momentum swinging in their direction as they take on Arizona as part of the 25th Annual Desert Diamond Fiesta Bowl Classic.  The latest <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball point spreads</a> show <a rel="nofollow" href="http://www.bodog.com/welcome/71576-12731/betting-offers/big.html">BYU favored by 5 points</a> with an over/under placed at 146.5.  <a rel="nofollow" href="http://www.bodog.com/welcome/71576-12731/betting-offers/big.html">Get a $100 match bonus</a> with a new account at <a rel="nofollow" href="http://www.bodog.com/welcome/71576-12731/betting-offers/big.html">Bodog</a> today!</p>
<p>After losing to Utah State on December 2nd, the BYU Cougars haven&#8217;t lost a game, in fact, nobody has come close to beating them.  All of the Cougars victory since that date have been by double digits.  In their last game out, BYU embarrassed Nebraska in the Las Vegas Classic, winning 88-66.</p>
<p>Jimmer Fredette was the star (and MVP) of the Las Vegas Classic, racking up 24-points in the last week&#8217;s clash with the Corn Huskers, pushing his season average to 19.5 points per game.  While providing some scoring of his own, Fredette has also proven to be able to create points for his teammates, leading the Cougars with 70 assists over their first 13 games.</p>
<p>The Arizona Wildcats sit at just 6-5 this season, but they are no pushovers, particularly in front of a home crowd.  They have won 5 of their 6 home games this year and have already played in three overtime games this season, winning two.  Their previous affair was against the North Carolina State Wolfpack and the Wildcats escaped with a 2-point victory.</p>
<p>Nic Wise will play Fredette&#8217;s counterpart Monday night as he has been a good source of points and assists so far this season.  In last week&#8217;s game against NC State, Wise scored 16 of his 18 points in the second half of the game, including what turned out to be the game-winning shot.  Adding to the Wildcat&#8217;s offensive attack will be Derrick Williams, who led all scorers in the &#8216;Cats last game with 24.</p>
<p>Arizona isn&#8217;t quite the team that they used to be, but don&#8217;t expect them to roll over for the Cougars.  BYU has the hot hand right now, but the Wildcats are not without a talented group of players.  You can get <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> for this game and many more from our expert handicappers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/byu-at-arizona-college-basketball-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
