College Basketball Odds 11/17/2008
November 17, 2008
The College Basketball season is starting to get warmed up and there are a ton of games to choose from today. Oddsmakers are expecting a ton of blowout games with several spreads in double-digits. One of the more interesting games of the day is Georgia against Loyola-Chicago. The Georgia Bulldogs are just 7 point favorites, which goes to show that in college basketball a lot of these smaller schools can compete with the big conference boys. Memphis against UMass should also be a good game. The line is currently Memphis -14.4, but UMass is a school with a rich basketball tradition and they have really turned things around over the past few seasons. Another game to look at is Missouri State at Central Michigan. The closest game on the board, both teams have an pretty good shot at coming away with a victory tonight. I also like the Cornell/St. John’s match up. That game is sure to be a hard-fought battle. Villanova against Fordham looks like a blowout, but can Nova come out and cover the 21 point spread? Oklahoma and Oklahoma State are both expected to be big players in the Big 12 this year and both are heavy favorites on Monday. Davidson vs James Madison is an interesting mid-major showdown, though Davidson is rightfully favored by 16.5 points. There are plenty of other games to examine, so check out today’s odds and be sure to head over to our handicapper pages to see what our experts have for tonight’s college basketball card. Good Luck!
College Basketball Odds for Monday, November 17th, 2008
| Team | Spread |
| Fordham | +21 -102 |
| Villanova | -21 -108 |
| Brown | +12.5 +102 |
| George Mason | -12.5 -112 |
| Troy | +10 -105 |
| NC Wilmington | -10 -105 |
| Toledo | +20 -105 |
| Xavier | -20 -105 |
| Miami Ohio | +13.5 -105 |
| Pittsburgh | -13.5 -105 |
| Missouri State | -1 -109 |
| Central Michigan | +1 -101 |
| Ul Monroe | +18.5 -105 |
| Mississippi State | -18.5 -105 |
| North Texas | +11.5 +101 |
| Oklahoma State | -11.5 -111 |
| Utah State | +4 -105 |
| Cal Santa Barbara | -4 -105 |
| Massachusetts | +14.5 -105 |
| Memphis U | -14.5 -105 |
| Fresno State | +22 -110 |
| Saint Marys CA | -22 +100 |
| Loyola Maryland | +14.5 -105 |
| Boston College | -14.5 -105 |
| Cornell | +4.5 -116 |
| ST John’s | -4.5 +106 |
| Eastern Michigan | +20.5 -105 |
| Purdue | -20.5 -105 |
| Loyola Chicago | +7 -105 |
| Georgia | -7 -105 |
| James Madison | +16.5 -109 |
| Davidson | -16.5 -101 |
| Miss Valley State | +30.5 -101 |
| Oklahoma | -30.5 -109 |
| Santa Clara | +9.5 +100 |
| UAB | -9.5 -110 |
| Florida Atlantic | +18 +100 |
| Arizona | -18 -110 |
| Boise State | +12.5 -109 |
| Siena | -12.5 -101 |
| St Bonaventure | +5.5 -105 |
| Marist | -5.5 -105 |
| Tennessee Chat | +14 -105 |
| Missouri | -14 -105 |

