<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Basketball Picks &#124; Free College Basketball Picks &#187; Daily Basketball Picks</title>
	<atom:link href="http://www.collegebasketballfreepicks.com/category/daily-basketball-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegebasketballfreepicks.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 13:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thank You</title>
		<link>http://www.collegebasketballfreepicks.com/thank-you/</link>
		<comments>http://www.collegebasketballfreepicks.com/thank-you/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:35:10 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=491</guid>
		<description><![CDATA[Thank you for subscribing to our free pick newsletter!  You have just one more step and that”s to check your e-mail and confirm your subscription.  Once you have completed the confirmation you will start receiving our daily free college basketball picks in your e-mail, as well as offers for free premium pick packages and special [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for subscribing to our free pick newsletter!  You have just  one more step and that”s to check your e-mail and confirm your  subscription.  Once you have completed the confirmation you will start  receiving our daily <a href="http://www.collegebasketballfreepicks.com/free-college-basketball-picks/">free college basketball picks</a> in your e-mail, as well as offers for  free premium pick packages and special bonus offers from the best online  sportsbooks.</p>
<p>Are you ready to start winning today?  Feel free to take a look  around our site.  Here is a great offer for 3 FREE DAYS OF PREMIUM  service:</p>
<p>All you have to do is sign up for a NEW account at one of our   sportsbook sponsors and tell them we sent you.  Don”t worry, you DO NOT   HAVE TO DEPOSIT to get the free three days.  Of course if you do make a   deposit, then we will be able to extend your subscription for a longer   period of time (ask customer service for details on just how long,   because it differs with each handicapper).  Here is the list of books   available:</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','affiliate.sportsinteraction.com']);" rel="nofollow" href="http://affiliate.sportsinteraction.com/processing/clickthrgh.asp?btag=a_1020b_577">Sports Interaction</a> – Get a 100% match bonus up to $116 with the book that is by far the easiest to deposit with using your checking account.</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','affiliates.commissionaccount.com']);" href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_1031b_138">Sportsbook.com</a> – Very easy to deposit with your credit or debit card.</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','www.betus.com']);" rel="nofollow" href="http://www.betus.com/ats/10383/promo/football/matchup500">BetUS</a> – They offer a match bonus up to $500 and have a great customer service team that will make sure you get taken care of.</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','www.bookmaker.com']);" rel="nofollow" href="http://www.bookmaker.com/?cmpid=1586">Bookmaker</a> – One of the oldest books around who offers a 20% signup bonus to our   visitors.  Fastest payouts around and one of the most trust brands in   the game.</p>
<p>This offer is in addition to whatever bonuses and special offers the   sportsbook is giving away at the time.  After signing up just send us   over your name, sportsbook, account number, and which handicapper you   want from the list below.  If you do make a deposit, give us the amount   and we will tell you just how much we can extend your premium service.    Once we verify your information, you will be set up with a username  and  password so you can start getting your FREE 3 days of picks!</p>
<p>Handicappers to choose from:</p>
<ul>
<li>Jimmy Boyd</li>
<li>Jack Jones</li>
<li>Jeff Alexander</li>
<li>Dave Price</li>
<li>Info Plays</li>
<li>Black Widow</li>
<li>John Martin</li>
<li>Steve Janus</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo&#8217;s College Basketball Picks: LSU vs Texas A&amp;M</title>
		<link>http://www.collegebasketballfreepicks.com/fargos-college-basketball-picks-lsu-vs-texas-am/</link>
		<comments>http://www.collegebasketballfreepicks.com/fargos-college-basketball-picks-lsu-vs-texas-am/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:30:52 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Texas A&M Aggies]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=444</guid>
		<description><![CDATA[LSU visits Texas A&#38;M Saturday in non-conference action.  Expert handicapper Matt Fargo has provided one of his college basketball picks today on the game.  Looking at the college basketball odds for the game the LSU Tigers are favored by one point as the visiting team.  Now we&#8217;ll see what side of the game Matt likes [...]]]></description>
			<content:encoded><![CDATA[<p>LSU visits Texas A&amp;M Saturday in non-conference action.  Expert handicapper Matt Fargo has provided one of his <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> today on the game.  Looking at the <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> for the game the LSU Tigers are favored by one point as the visiting team.  Now we&#8217;ll see what side of the game Matt likes and why.</p>
<p><strong>5* CBB Saturday SUPREME KNOCKOUT *Daytime*</strong> LSU hits the road for the first time this season as it has not even played a neutral court game yet this year. The Tigers are 8-0 and not only have all eight of those wins come at home, they have come against some horrible competition. LSU has basically played eight teams that had no shot at winning and only two of those games had <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">lines</a> proving exactly that. The Tigers schedule is ranked 347th in the nation and for those counting, that is dead last. Texas A&amp;M has won five straight games and while this not a home game, it will have that feel being played in Texas. In the last five games, Texas A&amp;M has made 83.2 percent (89-107) from the free throw <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">line</a> and that is always a huge number to go by. LSU is hitting a solid 74.3 percent from the <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">line</a> but again, all of those attempts came in the friendly confines of the Pete Maravich Assembly Center. Looking at the depth, in the last eight games, the Aggies are averaging 25.5 bench points so they certainly can go deep. Look for the Tigers early season cushy run to catch up to them here. <strong>5* Texas A&amp;M Aggies</strong></p>
<p>Be sure to check back often for some great <a href="http://www.collegebasketballfreepicks.com/free-college-basketball-picks/">free college basketball picks</a> from some of the industry&#8217;s best handicappers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/fargos-college-basketball-picks-lsu-vs-texas-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan&#8217;s Wisconsin vs Michigan State Picks</title>
		<link>http://www.collegebasketballfreepicks.com/ryans-wisconsin-vs-michigan-state-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/ryans-wisconsin-vs-michigan-state-picks/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:35:13 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=438</guid>
		<description><![CDATA[Big Ten action heats up tonight with the Michigan State Spartans hosting the Wisconsin Badgers.  Our live college basketball odds list the Spartans as a 6 point favorite on their home hardwood.  John Ryan has provided one of his free NCAA basketball picks for this game and now we&#8217;ll take a look at which team [...]]]></description>
			<content:encoded><![CDATA[<p>Big Ten action heats up tonight with the Michigan State Spartans hosting the Wisconsin Badgers.  Our live <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> list the Spartans as a 6 point favorite on their home hardwood.  John Ryan has provided one of his <a href="http://www.collegebasketballfreepicks.com">free NCAA basketball picks</a> for this game and now we&#8217;ll take a look at which team he likes in this match up and why.  Be sure you check back daily for more of the top <a href="http://www.collegebasketballfreepicks.com/college-basketball-picks/">college basketball picks</a> from the leading experts in the industry.</p>
<p>Ai Simulator 3* graded play on Wisconsin as they take to the road to face Big-10 rival Michigan State set to start at 6:30 EST. AiS shows a 70% probability that Wisconsin will lose this game by 5 or fewer points. Based on my research this game certainly old be a big upset. AiS shows an 88% probability that Wisconsin will score between 67 and 74 points. Note that Wisconsin is a solid 9-1 against the money <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">line</a> (+10.8 Units) in road games when they score 67 to 74 points in a game over the last 3 seasons. Also supporting Wisconsin is a proven money making system sporting a 48-18 ATS record for 73% winners since 2004. Play on dogs of 3.5 to 9.5 points after 2 consecutive covers as a favorite facing an opponent off a road win. MSU is obviously an elite team and rebound well, but Wisconsin is a solid 31-14 ATS (+15.6 Units) versus teams who average 40 or more rebounds/game on the season since 1997. Take Wisconsin and look for a possible upset. Adding a 1* amount to the money <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">line</a> is what I intend to do on this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/ryans-wisconsin-vs-michigan-state-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinciletti&#8217;s Free Basketball Picks: Georgetown vs Marquette</title>
		<link>http://www.collegebasketballfreepicks.com/vincilettis-free-basketball-picks-georgetown-vs-marquette/</link>
		<comments>http://www.collegebasketballfreepicks.com/vincilettis-free-basketball-picks-georgetown-vs-marquette/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:21:28 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Vinciletti]]></category>
		<category><![CDATA[Georgetown Hoyas]]></category>
		<category><![CDATA[Marquette Golden Eagles]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=436</guid>
		<description><![CDATA[Tonight the Marquette Golden Eagles host the Georgetown Hoyas in NCAA hoops action.  Rob Vinciletti has provided one of his free basketball picks for the day on this game.  The latest college basketball odds have Marquette favored by 2 points on their home court.  Now let&#8217;s see which side of the game Rob recommends and [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the Marquette Golden Eagles host the Georgetown Hoyas in NCAA hoops action.  Rob Vinciletti has provided one of his <a href="http://www.collegebasketballfreepicks.com">free basketball picks</a> for the day on this game.  The latest <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> have Marquette favored by 2 points on their home court.  Now let&#8217;s see which side of the game Rob recommends and why.  Don&#8217;t forget to check out the premium <a href="http://www.collegebasketballfreepicks.com/college-basketball-picks/">college basketball picks</a> from our top handicappers for the day.  They are available all season long.</p>
<p>On Wednesday the free college hoops play is on Georgetown. Game 568 at 8:00 eastern. The Hoyas are a solid team once again this year at 11-1 and tonight they have big statistical edges in both shooting and defending against Marquette. G-town is 9-1 vs winning teams and 30-11 after allowing 60 or less points in their last game. Marquette is a decent team. However they are just 3-5 vs winning teams and have lost failing to cover in all three games when the total is set at 130 to 140. Take the points with Georgetown tonight. In college hoops I have the Underdog game of the month, the Big city blowout, the triple angle Dominator and cutting two big cutting edge NBA system plays. Jump on and cash out big on Wednesday night and be sure to be with us on Thursday night for the the Big BCS college football side .For the free play <strong>take Georgetown plus the points </strong>as the free play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/vincilettis-free-basketball-picks-georgetown-vs-marquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddy Wills Free Basketball Picks: New Mexico vs San Diego State</title>
		<link>http://www.collegebasketballfreepicks.com/freddy-wills-free-basketball-picks-new-mexico-vs-san-diego-state/</link>
		<comments>http://www.collegebasketballfreepicks.com/freddy-wills-free-basketball-picks-new-mexico-vs-san-diego-state/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:14:44 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[New Mexico Lobos]]></category>
		<category><![CDATA[San Diego State Aztecs]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=423</guid>
		<description><![CDATA[Tuesday night the New Mexico Lobos visit the San Diego State Aztecs on the hardwood and we&#8217;ve got you covered with a free play on the game.  One of Freddy Wills&#8217;s college basketball picks for the day just happens to be on the side of this game.  As of now the NCAA basketball odds show [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday night the New Mexico Lobos visit the San Diego State Aztecs on the hardwood and we&#8217;ve got you covered with a free play on the game.  One of Freddy Wills&#8217;s <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> for the day just happens to be on the side of this game.  As of now the <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">NCAA basketball odds</a> show San Diego State as a 3.5 point road favorite.  Right now we&#8217;ll see what side of the game that Freddy is on and look at his full analysis to find out why he recommending the team he is.</p>
<p>New Mexico State +3.5 1.1 Dime Free Play<br />
I&#8217;m going with NM State here as they have played a stronger opponent and have a stronger strength of schedule than the home team in San Diego State. New Mexico beat this team by 27 at home a year ago and will likely be up against a tougher team than they faced last year, but the road team is 7-1 ATS in this series over the last 8 match ups and New Mexico is 10-3 ATS in the last 13 meetings. SDSU has a strong strength of schedule thus far but is 38 percentage points from what New Mexico has faced and they just won by just 5 to a UC River teams that is much worse than New Mexico while that&#8217;s not usually a good theory to back teams in I just believe this New Mexico team is going to dominate the Mountain West.</p>
<p>Don&#8217;t forget to check back each and every day of the season for more <a href="http://www.collegebasketballfreepicks.com/free-college-basketball-picks/">free college basketball picks</a> from the best handicappers in the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/freddy-wills-free-basketball-picks-new-mexico-vs-san-diego-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky&#8217;s Georgia Tech vs Georgia Free Basketball Picks</title>
		<link>http://www.collegebasketballfreepicks.com/rockys-georgia-tech-vs-georgia-free-basketball-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/rockys-georgia-tech-vs-georgia-free-basketball-picks/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:05:52 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=420</guid>
		<description><![CDATA[Tonight we take a look at one of Rocky Atkinson&#8217;s college basketball picks on the in-state rivalry game between the Georgia Tech Yellow Jackets and the Georgia Bulldogs.  Our college basketball odds show the Yellow Jackets as 5 point road favorites.  Let&#8217;s take a look at who Rocky likes against the spread and why.  Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight we take a look at one of Rocky Atkinson&#8217;s <a href="http://www.collegebasketballfreepicks.com/college-basketball-picks/">college basketball picks</a> on the in-state rivalry game between the Georgia Tech Yellow Jackets and the Georgia Bulldogs.  Our <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> show the Yellow Jackets as 5 point road favorites.  Let&#8217;s take a look at who Rocky likes against the <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">spread</a> and why.  Don&#8217;t forget that you can check back all season long for more great <a href="http://www.collegebasketballfreepicks.com">free basketball picks</a> from the world&#8217;s best handicappers.</p>
<p>Georgia Tech is 1-5 ATS since 1997 as a road favorite of 3 1/2 to 6 points. Georgia is 6-1 SU at home this year allowing only 57.7 points per game. Georgia is 6-0 SU and 4-1 ATS at home vs Georgia Tech since 1997. Yellow Jackets are 1-4 ATS in their last 5 vs. Southeastern. Yellow Jackets are 1-4 ATS in their last 5 games as a road favorite of 0.5-6.5. Bulldogs are 4-0 ATS in their last 4 home games. Bulldogs are 4-0 ATS in their last 4 games following a SU loss of more than 20 points. Bulldogs are 4-1 ATS in their last 5 home games vs. a team with a road winning % of greater than .600. Bulldogs are 4-1 ATS in their last 5 vs. Atlantic Coast. Home team is 7-1 ATS in the last 8 meetings. Yellow Jackets are 0-4-1 ATS in the last 5 meetings in Georgia. We&#8217;ll recommend a small play on Georgia tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/rockys-georgia-tech-vs-georgia-free-basketball-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin&#8217;s Pittsburgh vs Cincinnati Picks</title>
		<link>http://www.collegebasketballfreepicks.com/martins-pittsburgh-vs-cincinnati-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/martins-pittsburgh-vs-cincinnati-picks/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:40:02 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Cincinnati Bearcats]]></category>
		<category><![CDATA[Pittsburgh Panthers]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=383</guid>
		<description><![CDATA[John Martin continues to stay hot on a 34-17 streak on his overall picks and today we get to take a look at on of his free college basketball picks.  He&#8217;s chosen the game between Pittsburgh and Cincinnati, a game that our college basketball odds show is a 4 point spread with Cincinnati as the [...]]]></description>
			<content:encoded><![CDATA[<p>John Martin continues to stay hot on a 34-17 streak on his overall picks and today we get to take a look at on of his <a href="http://www.collegebasketballfreepicks.com/free-college-basketball-picks/">free college basketball picks</a>.  He&#8217;s chosen the game between Pittsburgh and Cincinnati, a game that our <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball odds</a> show is a 4 point <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">spread</a> with Cincinnati as the favorite.  Here&#8217;s a look at who John likes in the game an why.  Don&#8217;t forget to check back all season long for more great <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> from the world&#8217;s best handicappers.</p>
<p>Pittsburgh is 12-2 this season and proved that they are here to stay in the Big East by winning at Syracuse 82-72 last time out. It was their fifth straight win and fifth straight game that they shot 44% or better from the floor. Meanwhile, they have held their last 5 opponents to 42% or less from the field. This team is hitting stride just in time for the Big East schedule, which has been a signature of Jamie Dixon&#8217;s teams in the past. Cincinnati is off to a solid 10-3 start, but the Bearcats are just 2-9 ATS when playing against a top-level team (Win Pct. &gt; 80%) over the last 2 seasons. Pittsburgh is 10-1 ATS after 4 straight wins by 10 points or more over the last 3 seasons. Cincinnati is 0-10 ATS after playing 2 consecutive games as favorite over the last 3 seasons. It would be foolish not to back the red hot Panthers tonight as an underdog against the Bearcats. Cash in with Pittsburgh as the underdog. <strong>Take Pitt +4</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/martins-pittsburgh-vs-cincinnati-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinciletti&#8217;s Free Marshall vs Troy Picks</title>
		<link>http://www.collegebasketballfreepicks.com/vincilettis-free-marshall-vs-troy-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/vincilettis-free-marshall-vs-troy-picks/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:30:11 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Vinciletti]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=286</guid>
		<description><![CDATA[Rob Vinciletti continue to excel on the hardwood, currently riding a 21-12 run with his college basketball picks!  Today Rob gives out his free pick on the game between the Troy Trojans and the Marshall Thundering Herd.  Our college basketball point spreads show the Herd as a 1.5 point favorite right now.  Let&#8217;s see what [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Vinciletti continue to excel on the hardwood, currently riding a 21-12 run with his <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a>!  Today Rob gives out his free pick on the game between the Troy Trojans and the Marshall Thundering Herd.  Our <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball point spreads</a> show the Herd as a 1.5 point favorite right now.  Let&#8217;s see what side Rob is recommending and why.  Before you make another <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">bet</a> this college basketball season, consider that you could get a <a rel="nofollow" href="http://www.bodog.com/welcome/71576-12731/betting-offers/big.html">$100 match bonus</a> with a new account and $100 deposit with <a rel="nofollow" href="http://www.bodog.com/welcome/71576-12731/betting-offers/big.html">Bodog</a>.  It&#8217;s a great way to get your bankroll started in the right place!</p>
<p>On Monday the free play is on Marshall. Game 721 at 8:00 eastern. This is another of those strange non confernce games where they play twice in a season. Most non conference games are played once a year while alternating venues every year. Marshall beat Troy pretty bad 2 weeks ago by 29 points. While I dont expect this game to be that much of a blowout, I do like Marshall here. Marshall is 9-2 this season and has won 20 of 27 times when favored the past few years and 18-6 vs teams who allow 77 or more points per game. They have a big shooting percentage defensive edge here and take on a Troy team that is 0-5 vs Conference USA teams, 3-12 vs teams who score 77 or more points per game and 1-7 with 7+ days rest. Look for Marshall to get the win tonight.  <a rel="nofollow" href="http://www.bodog.com/welcome/71576-12731/betting-offers/big.html"><strong>Take Marshall -1.5</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/vincilettis-free-marshall-vs-troy-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinciletti&#8217;s UC Davis vs Air Force Picks</title>
		<link>http://www.collegebasketballfreepicks.com/vincilettis-uc-davis-vs-air-force-picks/</link>
		<comments>http://www.collegebasketballfreepicks.com/vincilettis-uc-davis-vs-air-force-picks/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:08:01 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Vinciletti]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=284</guid>
		<description><![CDATA[With his winning college basketball picks last night, Rob Vinciletti moved his hot streak to an incredible 73-37 (66%) over his last 110 picks.  One of Rob&#8217;s biggest picks on Tuesday came on the UC-Davis/Air Force game.  Our college basketball spreads had the Falcons pegged as 3 point favorites.  Let&#8217;s read Rob&#8217;s analysis for last [...]]]></description>
			<content:encoded><![CDATA[<p>With his winning <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> last night, Rob Vinciletti moved his hot streak to an incredible 73-37 (66%) over his last 110 picks.  One of Rob&#8217;s biggest picks on Tuesday came on the UC-Davis/Air Force game.  Our <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball spreads</a> had the <a rel="nofollow" href="http://www.bodog.com/welcome/71576-12731/betting-offers/big.html">Falcons pegged as 3 point favorites</a>.  Let&#8217;s read Rob&#8217;s analysis for last night&#8217;s game and see why he decided to take Air Force in this particular match up.</p>
<p>On Tuesday the Triple angle dominator play is on Air Force. Game 548 at 9;00 eastern. The flyboys are 17-5 vs losing teams the last few years and tonight take on Cal Davis. Air Force has been much improved this season and has a winning record thus far winning 4 of their 6 home games. They have edges in both shooting and defending percentages in this game and have a big defensive edge statistically. Cal Davis is just 6-22 vs winning teams and 3-10 off 3+ losses. After a game where they scored 60 or less points they are a lousy 6-14 and 4-14 after allowing 60 or less. In road games they have gone 7-27 straight up the past few years. <strong><a rel="nofollow" href="http://www.bodog.com/welcome/71576-12731/betting-offers/big.html">Air Force -3 </a>is the play tonight.</strong></p>
<p>The Falcons ended up rolling to a 12 point victory, adding yet another winning pick to Rob Vinciletti&#8217;s resume.  If you are ready to take your college basketball <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">betting</a> to the next level, be sure to investigate this killer <a rel="nofollow" href="http://www.bodog.com/welcome/71576-12731/betting-offers/big.html">$100 match bonus from Bodog</a>.  It&#8217;s a great way to get started with a little extra coin to <a href="http://www.collegebasketballfreepicks.com/blog/recommends/betus" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.collegebasketballfreepicks.com/blog/recommends/betus';return true;" onmouseout="self.status=''">bet</a> with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegebasketballfreepicks.com/vincilettis-uc-davis-vs-air-force-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan&#8217;s Ohio vs Pitt Picks</title>
		<link>http://www.collegebasketballfreepicks.com/282/</link>
		<comments>http://www.collegebasketballfreepicks.com/282/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:53:22 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Daily Basketball Picks]]></category>
		<category><![CDATA[Ryan]]></category>

		<guid isPermaLink="false">http://www.collegebasketballfreepicks.com/?p=282</guid>
		<description><![CDATA[We hope you did not miss out on last night&#8217;s college basketball picks from John Ryan.  John has been on a red-hot 6-2 run over the last 3 days in NCAA hoops and last night he rattled off another 2-1 night on the hardwood.  One of his plays came on the match up between the [...]]]></description>
			<content:encoded><![CDATA[<p>We hope you did not miss out on last night&#8217;s <a href="http://www.collegebasketballfreepicks.com">college basketball picks</a> from John Ryan.  John has been on a red-hot 6-2 run over the last 3 days in NCAA hoops and last night he rattled off another 2-1 night on the hardwood.  One of his plays came on the match up between the Ohio Bobcats and the Pittsburgh Panthers.  By game time the <a href="http://www.collegebasketballfreepicks.com/college-basketball-odds/">college basketball point spreads</a> showed the Panthers as 10 point favorites.  Here&#8217;s a look at the winning analysis for John&#8217;s pick on Pitt.</p>
